County Engineers

Gregory J. Wilkens, P.E., P.S. 2001 – Present

Dean C. Foster, P.E., P.S. 1994 – 2000

William R. Foster, P.E., P.S. 1976 – 1994

Stanley M. Perin, P.E., P.S. 1967 – 1976

Robert Bevis 1966 – 1967

Jesse H. Pochard 1948 – 1966

Fred Hammerle 1932 – 1948
County Surveyors
| William Conklin | 1928 – 1932 |
| Frank Weaver | 1924 – 1928 |
| Fred Hammerle | 1916 – 1924 |
| L.A. Dillon | 1895 – 1916 |
| John C. Weaver | 1887 – 1895 |
| William Brannon | 1886 – 1887 |
| R.F. Finch | 1884 – 1886 |
| T.E. Crider | 1882 – 1884 |
| John C. Weaver | 1874 – 1882 |
| Mason S. Hamilton | 1871 – 1874 |
| Abram C. Marts | 1863 – 1871 |
| Alexander King | 1856 – 1863 |
| Matthew R. Shields | 1849 – 1856 |
| Benjamin F. Raleigh | 1842 – 1849 |
| Ludwick Betz | 1836 – 1842 |
| George R. Bigham | 1822 – 1836 |
| James Heaton | 1803 – 1822 |
